OTHER CONFIGURATIONS ▼ verykool i625 | OTHER CONFIGURATIONS ▼ Samsung Ch@t 357Samsung Chat S3570 | |
|---|---|---|
Construction | ||
| 111مليمتر (4.37") | 111.9مليمتر (4.41") | Height |
| 58.4مليمتر (2.3") | 60.4مليمتر (2.38") | Width |
| 11.2مليمتر (0.44") | 11.5مليمتر (0.45") | Depth |
| 111x58.4x11.2مليمتر (4.37x2.3x0.44") | 111.9x60.4x11.5مليمتر (4.41x2.38x0.45") | Dimension |
| نمای سه بعدی | ||
| 110غرام (3.88أوقية) | 95.5غرام (3.37أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240بكسل | 320x240بكسل | Display Resolution |
| 47x36مليمتر (1.85x1.42") ~174PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size |
| 2.3" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Optical Joystick QWERTY Keyboard | Input |
| 4 ساعات | 11 ساعات, 40 دقائق | Talk Time |
| 8 أيام | 16 أيام, 16 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 208ميغاهيرتز | Processor | |
| GPU | ||
| Ram | ||
| 34ميغابايت | Internal Memory | |
| microSD | microSD | External Memory |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1100میلي امبر | 1000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.0 | v3.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 12 | GPRS |
| فئة 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2012 | نوفمبر 2012 | Published On |


