OTHER CONFIGURATIONS ▼ Motorola RIZR Z8Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8220 FlipDiscontinued | |
|---|---|---|
Construction | ||
| 109مليمتر (4.29") | 101.1mm (3.98") | Height |
| 50مليمتر (1.97") | 50mm (1.97") | Width |
| 15مليمتر (0.59") | 17.5mm (0.69") | Depth |
| 109x50x15مليمتر (4.29x1.97x0.59") | 101.1x50x17.5mm (3.98x1.97x0.69") | Dimension |
| نمای سه بعدی | ||
| 112غرام (3.95أوقية) | 102gr (3.6oz) | Weight |
| الشريحة | Clamshell | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320px | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | Display Size | |
| 2.2" | Display Diagonal | |
| 16M TFT | 65k TFT | Display Type |
| 128x160px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Numeric Keypad QWERTY Keyboard Trackball | Input |
| 5 ساعات | 4 hours | Talk Time |
| 15 أيام, 20 ساعات | 14 days | Standby Time |
| Symbian v9.2 | BlackBerry OS | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| TI OMAP 2420 | Chipset | |
| 300ميغاهيرتز ARM1136 | 312MHz | Processor |
| PowerVR MBX | GPU | |
| 64ميغابايت | Ram | |
| 90ميغابايت | 128MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1030میلي امبر | 900mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 10 | Class 10 | GPRS |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2007 | August 2008 | Published On |



