OTHER CONFIGURATIONS ▼ i-mate 9150Cancelled | OTHER CONFIGURATIONS ▼ HTC Touch DiamondCancelled | |
|---|---|---|
Construction | ||
| 98مليمتر (3.86") | 102mm (4.02") | Height |
| 50مليمتر (1.97") | 51mm (2.01") | Width |
| 19مليمتر (0.75") | 11.5mm (0.45") | Depth |
| 98x50x19مليمتر (3.86x1.97x0.75") | 102x51x11.5mm (4.02x2.01x0.45") | Dimension |
| نمای سه بعدی | ||
| 120غرام (4.23أوقية) | 110gr (3.88oz) | Weight |
| مرن | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 640x480بكسل | 480x640px | Display Resolution |
| 53x40مليمتر (2.09x1.57") ~308PPI | 43x57mm (1.69x2.24") ~286PPI | Display Size |
| 2.6" | 2.8" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad شاشة لمس سعوية | Navigation panel Capacitive Touchscreen | Input |
| 6 ساعات, 42 دقائق | 5 hours, 30 minutes | Talk Time |
| 10 أيام | 11 days, 21 hours | Standby Time |
| Windows Mobile 6.0 | Windows Mobile 6.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7201A | Chipset | |
| 520ميغاهيرتز | 528MHz ARM11 | Processor |
| Adreno 130 | GPU | |
| 128ميغابايت | 192MB | Ram |
| 256ميغابايت | 4GB | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 1400میلي امبر | 900mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 900 UMTS 2100, 1900 HSPA 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | Class 10 | GPRS |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
65 / 100 Digital Trends (source page not available anymore) | Reviews | |
| Price Range | ||
| يناير 2007 | April 2008 | Published On |



