OTHER CONFIGURATIONS ▼ HTC One S 64GB | OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-1 | |
|---|---|---|
Construction | ||
| 130.9mm (5.15") | 119.6مليمتر (4.71") | Height |
| 65mm (2.56") | 66.8مليمتر (2.63") | Width |
| 7.8mm (0.31") | 10.4مليمتر (0.41") | Depth |
| 130.9x65x7.8mm (5.15x2.56x0.31") | 119.6x66.8x10.4مليمتر (4.71x2.63x0.41") | Dimension |
| نمای سه بعدی | ||
| 119.5gr (4.22oz) | 139غرام (4.9أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 540x960px | 720x720بكسل | Display Resolution |
| 54x96mm (2.13x3.78") ~256PPI | 56x56مليمتر (2.2x2.2") ~328PPI | Display Size |
| 4.3" | 3.1" | Display Diagonal |
| 16M Super AMOLED | 16M AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | QWERTY Keyboard شاشة لمس سعوية | Input |
| 10 hours, 30 minutes | 10 ساعات - 2G 13 ساعات, 30 دقائق - 3G | Talk Time |
| 13 days, 5 hours | 15 أيام | Standby Time |
| Android OS, v4.0 upgradable to v4.1.1 | BlackBerry OS | OS |
| MIDP 2.0 | MIDP 2.1 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM8260A Snapdragon S4 | TI OMAP 4470 | Chipset |
| 2 Cores @ 1.5GHz Qualcomm Krait | 2 النوی @ 1.5غيغاهرتز ARM Cortex-A9 | Processor |
| Adreno 225 | PowerVR SGX544 | GPU |
| 1GB | 2قيقابايت | Ram |
| 64GB | 16قيقابايت | Internal Memory |
| microSD | External Memory | |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Proximity Sensor | البوصلة الرقمية مقياس السرعة التحکم بالتحرک جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 1650mAh | 2100میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| 2.0 | 2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| MHL | HDMI | TV Out |
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A | Network Compatibility |
| Micro | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | فئة 12 | GPRS |
| Available | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2012 | يناير 2013 | Published On |



