OTHER CONFIGURATIONS ▼ Samsung E1232B | OTHER CONFIGURATIONS ▼ BLU TankBLU T180 | |
|---|---|---|
Construction | ||
| 110.6مليمتر (4.35") | 114مليمتر (4.49") | Height |
| 45.4مليمتر (1.79") | 48مليمتر (1.89") | Width |
| 13.9مليمتر (0.55") | 15مليمتر (0.59") | Depth |
| 110.6x45.4x13.9مليمتر (4.35x1.79x0.55") | 114x48x15مليمتر (4.49x1.89x0.59") | Dimension |
| نمای سه بعدی | ||
| 75غرام (2.65أوقية) | 92غرام (3.25أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160بكسل | 128x160بكسل | Display Resolution |
| 29x36مليمتر (1.14x1.42") ~114PPI | 29x36مليمتر (1.14x1.42") ~114PPI | Display Size |
| 1.8" | 1.8" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 11 ساعات, 10 دقائق | 16 ساعات | Talk Time |
| 24 أيام, 4 ساعات | 71 أيام, 16 ساعات | Standby Time |
| Android OS, v2.3.5 | OS | |
| Java | ||
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM8660 Snapdragon S3 | Chipset | |
| Processor | ||
| Adreno 220 | GPU | |
| Ram | ||
| 10ميغابايت | 16ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 0.3 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000میلي امبر | 1800میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | USB | |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2011 | يونيو 2012 | Published On |



