OTHER CONFIGURATIONS ▼  Huawei G5500 | OTHER CONFIGURATIONS ▼  LG A350 Cougar | |
|---|---|---|
Construction  | ||
| 107مليمتر (4.21") | 116مليمتر (4.57") | Height | 
| 45مليمتر (1.77") | 53.3مليمتر (2.1") | Width | 
| 11.5مليمتر (0.45") | 12.9مليمتر (0.51") | Depth | 
| 107x45x11.5مليمتر (4.21x1.77x0.45") | 116x53.3x12.9مليمتر (4.57x2.1x0.51") | Dimension | 
| نمای سه بعدی | ||
| 85غرام (3أوقية) | 91.5غرام (3.23أوقية) | Weight | 
| بسيط | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 176x220بكسل | 176x220بكسل | Display Resolution | 
| 32x40مليمتر (1.26x1.57") ~141PPI | 35x44مليمتر (1.38x1.73") ~128PPI | Display Size | 
| 2.0" | 2.2" | Display Diagonal | 
| 256K TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 2 ساعات, 30 دقائق | 12 ساعات, 30 دقائق | Talk Time | 
| 16 أيام, 16 ساعات | 13 أيام, 16  ساعات - 2G  13 أيام, 18 ساعات - 3G  | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Qualcomm MSM7227T Snapdragon S1 | Chipset | |
| 800ميغاهيرتز ARM11 | Processor | |
| Adreno 200 | GPU | |
| Ram | ||
| 128ميغابايت | 59ميغابايت | Internal Memory | 
| microSD | miniSD | External Memory | 
| 1.3 Megapixel | 1.3 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 800میلي امبر | 950میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB | 
| v2.1 | v2.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | Network Compatibility | 
| Mini | 2x Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 10 | GPRS | 
| فئة 12 | فئة 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2011 | يونيو 2011 | Published On | 



