OTHER CONFIGURATIONS ▼  Motorola EX119 | OTHER CONFIGURATIONS ▼  Motorola EX226 | |
|---|---|---|
Construction  | ||
| 103مليمتر (4.06") | 105.5مليمتر (4.15") | Height | 
| 60مليمتر (2.36") | 60مليمتر (2.36") | Width | 
| 9.9مليمتر (0.39") | 10مليمتر (0.39") | Depth | 
| 103x60x9.9مليمتر (4.06x2.36x0.39") | 105.5x60x10مليمتر (4.15x2.36x0.39") | Dimension | 
| نمای سه بعدی | ||
| 87غرام (3.07أوقية) | 90غرام (3.17أوقية) | Weight | 
| بسيط | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 320x240بكسل | 320x240بكسل | Display Resolution | 
| 49x37مليمتر (1.93x1.46") ~167PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size | 
| 2.4" | 2.4" | Display Diagonal | 
| 256K TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| QWERTY Keyboard شاشة لمس سعوية  | QWERTY Keyboard شاشة لمس سعوية  | Input | 
| 8 ساعات, 20 دقائق | 6 ساعات, 40 دقائق | Talk Time | 
| 28 أيام, 8 ساعات | 10 أيام, 10 ساعات | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 50ميغابايت | 50ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 910میلي امبر | 910میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.1 | v2.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | Network Compatibility | 
| 2x Mini | 2x Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS | 
| فئة 10 | فئة 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2011 | سبتمبر 2011 | Published On | 



