OTHER CONFIGURATIONS ▼ Philips F322 | OTHER CONFIGURATIONS ▼ Sony Ericsson txt | |
|---|---|---|
Construction | ||
| 116مليمتر (4.57") | 106مليمتر (4.17") | Height |
| 58.6مليمتر (2.31") | 60مليمتر (2.36") | Width |
| 12.3مليمتر (0.48") | 14.5مليمتر (0.57") | Depth |
| 116x58.6x12.3مليمتر (4.57x2.31x0.48") | 106x60x14.5مليمتر (4.17x2.36x0.57") | Dimension |
| نمای سه بعدی | ||
| 105غرام (3.7أوقية) | 95غرام (3.35أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| الزجاج المقاوم للخدش | Material | |
| Colors | ||
Usability | ||
| 320x240بكسل | 320x240بكسل | Display Resolution |
| 49x37مليمتر (1.93x1.46") ~167PPI | 52x39مليمتر (2.05x1.54") ~157PPI | Display Size |
| 2.4" | 2.55" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard | Input |
| 10 ساعات | 3 ساعات, 12 دقائق | Talk Time |
| 35 أيام, 10 ساعات | 17 أيام, 8 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10ميغابايت | 120ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000میلي امبر | 1000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 12 | GPRS |
| فئة 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2011 | يونيو 2011 | Published On |



