OTHER CONFIGURATIONS ▼ Motorola XPRT | OTHER CONFIGURATIONS ▼ BlackBerry 9790 BoldBlackBerry Onyx IIIBlackBerry Bellagio | |
|---|---|---|
Construction | ||
| 120.4mm (4.74") | 110مليمتر (4.33") | Height |
| 60.9mm (2.4") | 60مليمتر (2.36") | Width |
| 13mm (0.51") | 11.4مليمتر (0.45") | Depth |
| 120.4x60.9x13mm (4.74x2.4x0.51") | 110x60x11.4مليمتر (4.33x2.36x0.45") | Dimension |
| نمای سه بعدی | ||
| 145gr (5.11oz) | 107غرام (3.77أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480px | 480x360بكسل | Display Resolution |
| Display Size | ||
| Display Diagonal | ||
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard Capacitive Touchscreen | Optical Joystick QWERTY Keyboard شاشة لمس سعوية | Input |
| 9 hours | 5 ساعات, 10 دقائق | Talk Time |
| 15 days, 20 hours | 18 أيام | Standby Time |
| BlackBerry OS | OS | |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 1GHz | 1غيغاهرتز | Processor |
| GPU | ||
| 512MB | 768ميغابايت | Ram |
| 2GB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 1860mAh | 1230میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| UMA | WiFi | |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800(0), 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | Network Compatibility |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| Class 32 | GPRS | |
| Class 32 | EDGE | |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2011 | نوفمبر 2011 | Published On |



