OTHER CONFIGURATIONS ▼ Apple iPhone 14 Plus 5G A2887 Dual SIM TD-LTE RU KZ 512GB | OTHER CONFIGURATIONS ▼ Xiaomi Poco X6 5G Standard Edition Global Dual SIM TD-LTE 256GB 23122PCD1G | |
|---|---|---|
Construction | ||
| 160.8mm (6.33") | 161.15mm (6.34") | Height |
| 78.1mm (3.07") | 74.24mm (2.92") | Width |
| 7.8mm (0.31") | 11.7mm (0.46") | Depth |
| 160.8x78.1x7.8mm (6.33x3.07x0.31") | 161.15x74.24x11.7mm (6.34x2.92x0.46") | Dimension |
| نمای سه بعدی | ||
| 203gr (7.16oz) | 181gr (6.38oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1284x2778px | 1220x2712px | Display Resolution |
| 72x155mm (2.83x6.1") ~458PPI | 70x155mm (2.76x6.1") ~446PPI | Display Size |
| 6.68" | 6.67" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 16 | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple A15 Bionic APL1W07 T8110 (Ellis) | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | Chipset |
| 6 Cores @ 3.233GHz | 8 Cores @ 2.4GHz | Processor |
| Apple G14P MP5 | Qualcomm Adreno 710 | GPU |
| 6GB | 8GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 12.2 Megapixel | 63.7 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4325mAh | 5100mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 | Type-C 2.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2022 | January 2024 | Published On |


