OTHER CONFIGURATIONS ▼ Apple iPhone 14 Pro 5G A2891 Dual SIM TD-LTE RU KZ 1TB | OTHER CONFIGURATIONS ▼ Samsung SM-X406N Galaxy Tab S10 Lite 5G 10.9 2025 Premium Edition TD-LTE KR 256GB | |
|---|---|---|
Construction | ||
| 147.5mm (5.81") | 165.8mm (6.53") | Height |
| 71.5mm (2.81") | 254.3mm (10.01") | Width |
| 7.85mm (0.31") | 6.6mm (0.26") | Depth |
| 147.5x71.5x7.85mm (5.81x2.81x0.31") | 165.8x254.3x6.6mm (6.53x10.01x0.26") | Dimension |
| نمای سه بعدی | ||
| 206gr (7.27oz) | 524gr (18.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1179x2556px | 2112x1320px | Display Resolution |
| 66x142mm (2.6x5.59") ~460PPI | 235x147mm (9.25x5.79") ~228PPI | Display Size |
| 6.12" | 10.91" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 16 | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple A16 Bionic APL1W10 T8120 (Crete) | Samsung Exynos 1380 5G S5E8835 | Chipset |
| 6 Cores @ 3.46GHz | 8 Cores @ 2.4GHz | Processor |
| Apple G15P MP5 | Mali-G68MP5 | GPU |
| 6GB | 8GB | Ram |
| 1024GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 48 Megapixel | 8 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | 4.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 3200mAh | 8000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | Type-C 2.0 | USB |
| v5.3 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2022 | August 2025 | Published On |



