OTHER CONFIGURATIONS ▼ Apple iPhone 14 Pro UW 5G A2650 Dual SIM TD-LTE US 256GB | OTHER CONFIGURATIONS ▼ Huawei Qingyun C5 11.5 2nd gen 2023 Standard Edition WiFi1 28GB BTKZ-W00 / Cloud C5 | |
|---|---|---|
Construction | ||
| 147.5mm (5.81") | 176.82mm (6.96") | Height |
| 71.5mm (2.81") | 260.88mm (10.27") | Width |
| 7.85mm (0.31") | 6.85mm (0.27") | Depth |
| 147.5x71.5x7.85mm (5.81x2.81x0.31") | 176.82x260.88x6.85mm (6.96x10.27x0.27") | Dimension |
| نمای سه بعدی | ||
| 206gr (7.27oz) | 499gr (17.6oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1179x2556px | 2200x1440px | Display Resolution |
| 66x142mm (2.6x5.59") ~460PPI | 245x160mm (9.65x6.3") ~229PPI | Display Size |
| 6.12" | 11.5" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 16 | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple A16 Bionic APL1W10 T8120 (Crete) | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Chipset |
| 6 Cores @ 3.46GHz | 8 Cores @ 2.4GHz | Processor |
| Apple G15P MP5 | Qualcomm Adreno 644 | GPU |
| 6GB | 6GB | Ram |
| 256GB | 28GB | Internal Memory |
| External Memory | ||
| 48 Megapixel | 13.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Accelerometer Light Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 3200mAh | 7700mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | Type-C 2.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| 2x e-SIM | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2022 | July 2023 | Published On |


