OTHER CONFIGURATIONS ▼ Apple iPhone 14 Pro Max 5G A2893 Dual SIM TD-LTE JP CA MX SA 128GB | OTHER CONFIGURATIONS ▼ Huawei Mate 40E Pro 5G Dual SIM TD-LTE CN 512GB NOH-AN50 / NOH-AN80 | |
|---|---|---|
Construction | ||
| 160.7mm (6.33") | 162.9mm (6.41") | Height |
| 77.6mm (3.06") | 75.5mm (2.97") | Width |
| 7.85mm (0.31") | 9.1mm (0.36") | Depth |
| 160.7x77.6x7.85mm (6.33x3.06x0.31") | 162.9x75.5x9.1mm (6.41x2.97x0.36") | Dimension |
| نمای سه بعدی | ||
| 240gr (8.47oz) | 212gr (7.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1290x2796px | 1344x2772px | Display Resolution |
| 72x155mm (2.83x6.1") ~460PPI | 75x155mm (2.95x6.1") ~456PPI | Display Size |
| 6.69" | 6.76" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 16 | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple A16 Bionic APL1W10 T8120 (Crete) | HiSilicon Honor KIRIN9000L 5G | Chipset |
| 6 Cores @ 3.46GHz | 6 Cores @ 3.13GHz | Processor |
| Apple G15P MP5 | Mali-G78MP22 | GPU |
| 6GB | 8GB | Ram |
| 128GB | 512GB | Internal Memory |
| External Memory | ||
| 48 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4323mAh | 4400mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 | Type-C 3.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2022 | February 2022 | Published On |



