OTHER CONFIGURATIONS ▼ ZTE Nubia Red Magic 10 Air 5G Standard Edition Dual SIM TD-LTE CN 256GB NX779J | OTHER CONFIGURATIONS ▼ Samsung SM-W7025 W25 Flip 5G Dual SIM TD-LTE CN 512GB | |
|---|---|---|
Construction | ||
| 164.3mm (6.47") | 165.1mm (6.5") | Height |
| 76.6mm (3.02") | 71.9mm (2.83") | Width |
| 7.85mm (0.31") | 8.9mm (0.35") | Depth |
| 164.3x76.6x7.85mm (6.47x3.02x0.31") | 165.1x71.9x8.9mm (6.5x2.83x0.35") | Dimension |
| نمای سه بعدی | ||
| 205gr (7.23oz) | 198gr (6.98oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1116x2480px | 1080x2640px | Display Resolution |
| 71x158mm (2.8x6.22") ~400PPI | 65x158mm (2.56x6.22") ~426PPI | Display Size |
| 6.8" | 6.7" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) | Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (Lanai) | Chipset |
| 8 Cores @ 3.3GHz | 8 Cores @ 3.39GHz | Processor |
| Qualcomm Adreno 750 | Qualcomm Adreno 750 | GPU |
| 12GB | 12GB | Ram |
| 256GB | 512GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16.3 Megapixel | 10 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 6000mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.4 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2025 | October 2024 | Published On |



