OTHER CONFIGURATIONS ▼ Honeywell CT47 | OTHER CONFIGURATIONS ▼ Samsung SM-X356B Galaxy Tab Active5 Pro 5G 10.1 2025 Enterprise Edition Global TD-LTE 256GB | |
|---|---|---|
Construction | ||
| 170mm (6.69") | 170.2mm (6.7") | Height |
| 79mm (3.11") | 242.9mm (9.56") | Width |
| 19.2mm (0.76") | 10.2mm (0.4") | Depth |
| 170x79x19.2mm (6.69x3.11x0.76") | 170.2x242.9x10.2mm (6.7x9.56x0.4") | Dimension |
| نمای سه بعدی | ||
| 314gr (11.08oz) | 683gr (24.09oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2160px | 1920x1200px | Display Resolution |
| 63x125mm (2.48x4.92") ~439PPI | 217x136mm (8.54x5.35") ~225PPI | Display Size |
| 5.5" | 10.06" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 12 (S) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Dragonwing QCM6490 5G | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | Chipset |
| 8 Cores @ 2.7GHz | 8 Cores @ 2.5GHz | Processor |
| Qualcomm Adreno 643 | Qualcomm Adreno 810 | GPU |
| 6GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 13 Megapixel | 12 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4775mAh | 10100mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.2 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| e-SIM | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2023 | April 2025 | Published On |



