OTHER CONFIGURATIONS ▼ Motorola Moto G54 Power 5G 2024 Dual SIM TD-LTE IN 256GB XT2343-5 | OTHER CONFIGURATIONS ▼ Samsung SM-A5560 Galaxy A55 5G 2024 Standard Edition Dual SIM TD-LTE CN HK TW 128GB | |
|---|---|---|
Construction | ||
| 161.56mm (6.36") | 161.1mm (6.34") | Height |
| 73.82mm (2.91") | 77.4mm (3.05") | Width |
| 8.89mm (0.35") | 8.2mm (0.32") | Depth |
| 161.56x73.82x8.89mm (6.36x2.91x0.35") | 161.1x77.4x8.2mm (6.34x3.05x0.32") | Dimension |
| نمای سه بعدی | ||
| 192gr (6.77oz) | 213gr (7.51oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2340px | Display Resolution |
| 68x151mm (2.68x5.94") ~405PPI | 71x153mm (2.8x6.02") ~389PPI | Display Size |
| 6.5" | 6.63" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 7020 MT6855 | Samsung Exynos 1480 5G S5E8845 | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2.75GHz | Processor |
| IMG BXM-8-256 | Samsung Xclipse 530 | GPU |
| 12GB | 8GB | Ram |
| 256GB | 128GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 15.9 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 6000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.3 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2023 | March 2024 | Published On |



