OTHER CONFIGURATIONS ▼ Oppo Pad 3 11.6 Matte Display Standard Edition WiFi 128GB OPD2406 | OTHER CONFIGURATIONS ▼ Sharp Aquos R9 Pro 5G | |
|---|---|---|
Construction | ||
| 189.11mm (7.45") | 162mm (6.38") | Height |
| 257.75mm (10.15") | 78mm (3.07") | Width |
| 6.29mm (0.25") | 10.5mm (0.41") | Depth |
| 189.11x257.75x6.29mm (7.45x10.15x0.25") | 162x78x10.5mm (6.38x3.07x0.41") | Dimension |
| نمای سه بعدی | ||
| 536gr (18.91oz) | 229gr (8.08oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2800x2000px | 1440x3120px | Display Resolution |
| 240x172mm (9.45x6.77") ~296PPI | 72x155mm (2.83x6.1") ~514PPI | Display Size |
| 11.61" | 6.69" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 8350 MT6897 | Qualcomm Snapdragon 8s Gen 3 SM8635 | Chipset |
| 8 Cores @ 3.35GHz | 8 Cores @ 3.01GHz | Processor |
| Mali-G615MP6 | Qualcomm Adreno 735 | GPU |
| 8GB | 12GB | Ram |
| 128GB | Internal Memory | |
| External Memory | ||
| 8 Megapixel | 50.3 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 50.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Other Functionalities |
| Mono | Stereo | Speaker |
| 9520mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.4 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| Slot | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2024 | October 2024 | Published On |


