OTHER CONFIGURATIONS ▼ Samsung SM-F966U Galaxy Z Fold7 5G UW Dual SIM TD-LTE US 512GB / SM-F966A | OTHER CONFIGURATIONS ▼ Google Pixel 10 Pro Fold UW 5G Global TD-LTE 1TB GU0NP | |
|---|---|---|
Construction | ||
| 158.4mm (6.24") | 155.2mm (6.11") | Height |
| 72.8mm (2.87") | 76.3mm (3") | Width |
| 8.9mm (0.35") | 10.8mm (0.43") | Depth |
| 158.4x72.8x8.9mm (6.24x2.87x0.35") | 155.2x76.3x10.8mm (6.11x3x0.43") | Dimension |
| نمای سه بعدی | ||
| 215gr (7.58oz) | 258gr (9.1oz) | Weight |
| Foldable | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2520px | 1080x2364px | Display Resolution |
| 65x152mm (2.56x5.98") ~422PPI | 68x148mm (2.68x5.83") ~407PPI | Display Size |
| 6.49" | 6.38" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 16 (Baklava) | Android 16 (Baklava) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Elite for Galaxy SM8750-AC (Sun) | Samsung Google Tensor G5 GS501 (Laguna) | Chipset |
| 8 Cores @ 4.47GHz | 8 Cores @ 3.78GHz | Processor |
| Qualcomm Adreno 830 | PowerVR DXT-48-1536 | GPU |
| 12GB | 16GB | Ram |
| 512GB | 1024GB | Internal Memory |
| External Memory | ||
| 201.3 Megapixel | 48 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 10 Megapixel | 10 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4400mAh | 5015mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.4 | v6.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2025 | August 2025 | Published On |



