OTHER CONFIGURATIONS ▼ Samsung Ch@t 322Samsung C3222Discontinued | OTHER CONFIGURATIONS ▼ Samsung Ch@t 527Samsung S5270LSamsung S5270Discontinued | |
|---|---|---|
Construction | ||
| 109.5مليمتر (4.31") | 103مليمتر (4.06") | Height |
| 60مليمتر (2.36") | 55مليمتر (2.17") | Width |
| 12.3مليمتر (0.48") | 12مليمتر (0.47") | Depth |
| 109.5x60x12.3مليمتر (4.31x2.36x0.48") | 103x55x12مليمتر (4.06x2.17x0.47") | Dimension |
| نمای سه بعدی | ||
| 95غرام (3.35أوقية) | 96غرام (3.39أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 220x176بكسل | 320x240بكسل | Display Resolution |
| 44x35مليمتر (1.73x1.38") ~128PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size |
| 2.2" | 2.4" | Display Diagonal |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Optical Joystick QWERTY Keyboard | Optical Joystick QWERTY Keyboard | Input |
| 11 ساعات | 3 ساعات | Talk Time |
| 20 أيام, 20 ساعات | 12 أيام | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 54ميغابايت | 80ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية | Other Functionalities | |
| Mono | Mono | Speaker |
| 1000میلي امبر | 1000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2010 | أغسطس 2011 | Published On |



