OTHER CONFIGURATIONS ▼ Fujitsu Arrows Alpha 5G Dual SIM TD-LTE JP F-51F DCM | OTHER CONFIGURATIONS ▼ Vertu IronFlip 5G Global Dual SIM TD-LTE 512GB VTL-202302 | |
|---|---|---|
Construction | ||
| 156mm (6.14") | 170mm (6.69") | Height |
| 72mm (2.83") | 75.5mm (2.97") | Width |
| 8.8mm (0.35") | 8.29mm (0.33") | Depth |
| 156x72x8.8mm (6.14x2.83x0.35") | 170x75.5x8.29mm (6.69x2.97x0.33") | Dimension |
| نمای سه بعدی | ||
| 188gr (6.63oz) | 246gr (8.68oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1200x2670px | 1188x2790px | Display Resolution |
| 67x148mm (2.64x5.83") ~459PPI | 69x162mm (2.72x6.38") ~439PPI | Display Size |
| 6.38" | 6.9" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 8350 MT6897 | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Chipset |
| 8 Cores @ 3.35GHz | 8 Cores @ 3.187GHz | Processor |
| Mali-G615MP6 | Qualcomm Adreno 740 | GPU |
| 12GB | 12GB | Ram |
| 512GB | Internal Memory | |
| microSDHC | External Memory | |
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 49.9 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5000mAh | 4310mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.4 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2025 | April 2024 | Published On |



