OTHER CONFIGURATIONS ▼ Samsung P930Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8830BlackBerry 8830 World editionDiscontinued | |
|---|---|---|
Construction | ||
| 107مليمتر (4.21") | 114مليمتر (4.49") | Height |
| 49مليمتر (1.93") | 66مليمتر (2.6") | Width |
| 19.7مليمتر (0.78") | 14مليمتر (0.55") | Depth |
| 107x49x19.7مليمتر (4.21x1.93x0.78") | 114x66x14مليمتر (4.49x2.6x0.55") | Dimension |
| نمای سه بعدی | ||
| 119غرام (4.2أوقية) | 132غرام (4.66أوقية) | Weight |
| الشريحة | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 320x240بكسل | Display Resolution |
| 36x47مليمتر (1.42x1.85") ~174PPI | 51x39مليمتر (2.01x1.54") ~160PPI | Display Size |
| 2.3" | 2.5" | Display Diagonal |
| 256K OLED | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 2 ساعات | 5 ساعات | Talk Time |
| 8 أيام, 8 ساعات | 15 أيام, 20 ساعات | Standby Time |
| BlackBerry OS | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM6550 | Chipset | |
| Processor | ||
| GPU | ||
| 16ميغابايت | Ram | |
| 20ميغابايت | 64ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 950میلي امبر | 1400میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | 1.1 | USB |
| v1.2 | v2.0 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | فئة 10 | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2006 | مارس 2007 | Published On |



