OTHER CONFIGURATIONS ▼ Huawei Mate 80 Premium Edition Dual SIM TD-LTE CN 512GB VYG-AL00 | OTHER CONFIGURATIONS ▼ Xiaomi Mi 14 Civi 5G Limited Edition Dual SIM TD-LTE IN 512GB 24053PY09I | |
|---|---|---|
Construction | ||
| 161.85mm (6.37") | 157.2mm (6.19") | Height |
| 76mm (2.99") | 72.77mm (2.86") | Width |
| 7.95mm (0.31") | 7.75mm (0.31") | Depth |
| 161.85x76x7.95mm (6.37x2.99x0.31") | 157.2x72.77x7.75mm (6.19x2.86x0.31") | Dimension |
| نمای سه بعدی | ||
| 217gr (7.65oz) | 180.9gr (6.38oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1280x2832px | 1236x2750px | Display Resolution |
| 71x157mm (2.8x6.18") ~460PPI | 69x152mm (2.72x5.98") ~460PPI | Display Size |
| 6.75" | 6.55" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Qualcomm Snapdragon 8s Gen 3 SM8635 | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 3.01GHz | Processor |
| HiSilicon Maleoon 920 | Qualcomm Adreno 735 | GPU |
| 16GB | 12GB | Ram |
| 512GB | 512GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5750mAh | 4700mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 2.0 | USB |
| v6.0 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2025 | March 2024 | Published On |



