OTHER CONFIGURATIONS ▼ Huawei Mate 80 Premium Edition Dual SIM TD-LTE CN 512GB VYG-AL00 | OTHER CONFIGURATIONS ▼ Apple iPad Air 11-inch 5G 6th gen 2024 Global TD-LTE A2903 512GB | |
|---|---|---|
Construction | ||
| 161.85mm (6.37") | 178.5mm (7.03") | Height |
| 76mm (2.99") | 247.6mm (9.75") | Width |
| 7.95mm (0.31") | 6.1mm (0.24") | Depth |
| 161.85x76x7.95mm (6.37x2.99x0.31") | 178.5x247.6x6.1mm (7.03x9.75x0.24") | Dimension |
| نمای سه بعدی | ||
| 217gr (7.65oz) | 462gr (16.3oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1280x2832px | 2360x1640px | Display Resolution |
| 71x157mm (2.8x6.18") ~460PPI | 227x158mm (8.94x6.22") ~265PPI | Display Size |
| 6.75" | 10.86" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Apple M2 Lite APL1109 T8112 (Staten) | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 3.49GHz | Processor |
| HiSilicon Maleoon 920 | Apple G14G MP9 | GPU |
| 16GB | 8GB | Ram |
| 512GB | 512GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 12 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5750mAh | 7612mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 3.1 | USB |
| v6.0 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2025 | May 2024 | Published On |



