OTHER CONFIGURATIONS ▼ Samsung SM-X400 Galaxy Tab S10 Lite WiFi 10.9 2025 Standard Edition 128GB | OTHER CONFIGURATIONS ▼ ZTE Blade V41 Vita 5G Global Dual SIM TD-LTE 128GB 8140N | |
|---|---|---|
Construction | ||
| 165.8mm (6.53") | 161mm (6.34") | Height |
| 254.3mm (10.01") | 74mm (2.91") | Width |
| 6.6mm (0.26") | 7.98mm (0.31") | Depth |
| 165.8x254.3x6.6mm (6.53x10.01x0.26") | 161x74x7.98mm (6.34x2.91x0.31") | Dimension |
| نمای سه بعدی | ||
| 524gr (18.48oz) | Weight | |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2112x1320px | 1080x2408px | Display Resolution |
| 235x147mm (9.25x5.79") ~228PPI | 69x153mm (2.72x6.02") ~402PPI | Display Size |
| 10.91" | 6.57" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 12 (S) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos 1380 5G S5E8835 | MediaTek Dimensity 810 MT6833P | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G68MP5 | Mali-G57MP2 | GPU |
| 6GB | 6GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 8 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 4.9 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 8000mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.3 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| Slot | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2025 | December 2022 | Published On |


