OTHER CONFIGURATIONS ▼ Samsung SM-G766B Galaxy XCover7 Pro 5G 2025 Global TD-LTE Enterprise Edition 128GB | OTHER CONFIGURATIONS ▼ OnePlus Nord CE 4 Lite 5G Global Dual SIM TD-LTE V2 256GB CPH2621 | |
|---|---|---|
Construction | ||
| 168.6mm (6.64") | 162.9mm (6.41") | Height |
| 79.9mm (3.15") | 75.6mm (2.98") | Width |
| 10.2mm (0.4") | 8.1mm (0.32") | Depth |
| 168.6x79.9x10.2mm (6.64x3.15x0.4") | 162.9x75.6x8.1mm (6.41x2.98x0.32") | Dimension |
| نمای سه بعدی | ||
| 240gr (8.47oz) | 191gr (6.74oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2408px | 1080x2400px | Display Resolution |
| 69x153mm (2.72x6.02") ~401PPI | 70x155mm (2.76x6.1") ~395PPI | Display Size |
| 6.58" | 6.67" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | Qualcomm Snapdragon 695 5G SM6375 | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 2.2GHz | Processor |
| Qualcomm Adreno 810 | Qualcomm Adreno 619 | GPU |
| 6GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4350mAh | 5500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.4 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2025 | June 2024 | Published On |



