OTHER CONFIGURATIONS ▼ Motorola RAZR 50d 5G 2024 Standard Edition Dual SIM TD-LTE JP 256GB M-51E XT2453-8 | OTHER CONFIGURATIONS ▼ Oppo Reno11 A 5G 2024 Dual SIM TD-LTE JP V4 256GB CPH2603 | |
|---|---|---|
Construction | ||
| 171.3mm (6.74") | 161.6mm (6.36") | Height |
| 73.99mm (2.91") | 74.7mm (2.94") | Width |
| 7.25mm (0.29") | 7.54mm (0.3") | Depth |
| 171.3x73.99x7.25mm (6.74x2.91x0.29") | 161.6x74.7x7.54mm (6.36x2.94x0.3") | Dimension |
| نمای سه بعدی | ||
| 187gr (6.6oz) | 177gr (6.24oz) | Weight |
| Foldable | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2640px | 1080x2412px | Display Resolution |
| 67x163mm (2.64x6.42") ~413PPI | 70x156mm (2.76x6.14") ~394PPI | Display Size |
| 6.9" | 6.7" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 7300X MT6878 | MediaTek Dimensity 7050 MT6877V/TTZA | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 2.6GHz | Processor |
| Mali-G615MP2 | Mali-G68MP4 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.1 Megapixel | 63.7 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 4200mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.4 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2024 | June 2024 | Published On |



