OTHER CONFIGURATIONS ▼ Huawei nova 12 Lite 4G Dual SIM TD-LTE CN 512GB FIN-AL60 / Vitality Edition FIN-AL60A | OTHER CONFIGURATIONS ▼ Ulefone Armor 24 | |
|---|---|---|
Construction | ||
| 161.29mm (6.35") | 181.2mm (7.13") | Height |
| 74.96mm (2.95") | 87mm (3.43") | Width |
| 6.88mm (0.27") | 27.5mm (1.08") | Depth |
| 161.29x74.96x6.88mm (6.35x2.95x0.27") | 181.2x87x27.5mm (7.13x3.43x1.08") | Dimension |
| نمای سه بعدی | ||
| 168gr (5.93oz) | 647gr (22.82oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1084x2412px | 1080x2460px | Display Resolution |
| 70x156mm (2.76x6.14") ~395PPI | 70x158mm (2.76x6.22") ~396PPI | Display Size |
| 6.7" | 6.78" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 778G 4G SM7325 | MediaTek Helio G96 MT6781V/CD | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.05GHz | Processor |
| Qualcomm Adreno 642L | Mali-G57MP2 | GPU |
| 8GB | 12GB | Ram |
| 512GB | Internal Memory | |
| microSDHC | External Memory | |
| 50.3 Megapixel | 63.7 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 60.2 Megapixel | 16.2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Other Functionalities |
| Stereo | Mono | Speaker |
| 4500mAh | 22000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 UMTS 900, 850, 2100, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2023 | September 2023 | Published On |



