OTHER CONFIGURATIONS ▼ Samsung i600Discontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-i780Discontinued | |
|---|---|---|
Construction | ||
| 113مليمتر (4.45") | 115.9مليمتر (4.56") | Height |
| 59مليمتر (2.32") | 61.3مليمتر (2.41") | Width |
| 11.8مليمتر (0.46") | 13.3مليمتر (0.52") | Depth |
| 113x59x11.8مليمتر (4.45x2.32x0.46") | 115.9x61.3x13.3مليمتر (4.56x2.41x0.52") | Dimension |
| نمای سه بعدی | ||
| 105غرام (3.7أوقية) | 120غرام (4.23أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240بكسل | 320x320بكسل | Display Resolution |
| 47x36مليمتر (1.85x1.42") ~174PPI | Display Size | |
| 2.3" | Display Diagonal | |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard شاشة لمس سعوية | Input |
| 4 ساعات, 45 دقائق | 7 ساعات | Talk Time |
| 15 أيام, 20 ساعات | 16 أيام, 16 ساعات | Standby Time |
| Windows Mobile 5.0 | Windows Mobile 6.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP 1710 | Chipset | |
| 200ميغاهيرتز ARM926EJ-S | 624ميغاهيرتز | Processor |
| GPU | ||
| 64ميغابايت | 128ميغابايت | Ram |
| 128ميغابايت | 150ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200میلي امبر | 1440میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2006 | سبتمبر 2007 | Published On |



