OTHER CONFIGURATIONS ▼ Huawei Nova 13 4G Dual SIM TD-LTE CN 256GB BLK-AL80 | OTHER CONFIGURATIONS ▼ Motorola Moto G55 5G 2024 Top Edition Global Dual SIM TD-LTE 256GB XT2435-2 | |
|---|---|---|
Construction | ||
| 161.4mm (6.35") | 161.56mm (6.36") | Height |
| 75.3mm (2.96") | 73.82mm (2.91") | Width |
| 6.98mm (0.27") | 8.19mm (0.32") | Depth |
| 161.4x75.3x6.98mm (6.35x2.96x0.27") | 161.56x73.82x8.19mm (6.36x2.91x0.32") | Dimension |
| نمای سه بعدی | ||
| 195gr (6.88oz) | 182gr (6.42oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1084x2412px | 1080x2400px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 68x151mm (2.68x5.94") ~406PPI | Display Size |
| 6.69" | 6.49" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN8000 4G Hi6290V110 | MediaTek Dimensity 7025 MT6855V/ATZA | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.5GHz | Processor |
| Mali-G610MP4 | IMG BXM-8-256 | GPU |
| 12GB | 12GB | Ram |
| 256GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 60.2 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 5000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | August 2024 | Published On |



