OTHER CONFIGURATIONS ▼ Huawei Qingyun C5 11.5 2nd gen 2023 Standard Edition WiFi1 28GB BTKZ-W00 / Cloud C5 | OTHER CONFIGURATIONS ▼ Sony Xperia 10 VI 5G Global Dual SIM TD-LTE 128GB XQ-ES54 | |
|---|---|---|
Construction | ||
| 176.82mm (6.96") | 155mm (6.1") | Height |
| 260.88mm (10.27") | 68mm (2.68") | Width |
| 6.85mm (0.27") | 9.3mm (0.37") | Depth |
| 176.82x260.88x6.85mm (6.96x10.27x0.27") | 155x68x9.3mm (6.1x2.68x0.37") | Dimension |
| نمای سه بعدی | ||
| 499gr (17.6oz) | 164gr (5.78oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2200x1440px | 1080x2520px | Display Resolution |
| 245x160mm (9.65x6.3") ~229PPI | 62x143mm (2.44x5.63") ~449PPI | Display Size |
| 11.5" | 6.1" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Qualcomm Snapdragon 6 Gen 1 5G SM6450 | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.2GHz | Processor |
| Qualcomm Adreno 644 | Qualcomm Adreno 619 | GPU |
| 6GB | 8GB | Ram |
| 28GB | 128GB | Internal Memory |
| microSDHC | External Memory | |
| 13.1 Megapixel | 48 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 7700mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| Slot | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2023 | May 2024 | Published On |


