OTHER CONFIGURATIONS ▼ Samsung SM-F741U Galaxy Z Flip6 5G UW Dual SIM TD-LTE US 512GB / SM-F741V | OTHER CONFIGURATIONS ▼ Sony Xperia 1 VI 5G UW Dual SIM TD-LTE NA 256GB XQ-EC64 | |
|---|---|---|
Construction | ||
| 165.1mm (6.5") | 162mm (6.38") | Height |
| 71.9mm (2.83") | 74mm (2.91") | Width |
| 8.9mm (0.35") | 8.2mm (0.32") | Depth |
| 165.1x71.9x8.9mm (6.5x2.83x0.35") | 162x74x8.2mm (6.38x2.91x0.32") | Dimension |
| نمای سه بعدی | ||
| 187gr (6.6oz) | 192gr (6.77oz) | Weight |
| Foldable | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2640px | 1080x2340px | Display Resolution |
| 65x158mm (2.56x6.22") ~426PPI | 70x150mm (2.76x5.91") ~396PPI | Display Size |
| 6.7" | 6.5" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (Lanai) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) | Chipset |
| 8 Cores @ 3.39GHz | 8 Cores @ 3.3GHz | Processor |
| Qualcomm Adreno 750 | Qualcomm Adreno 750 | GPU |
| 12GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.1 Megapixel | 12 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 10 Megapixel | 12.2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.3 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2024 | August 2024 | Published On |



