OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Premium Edition WiFi 256GB 2405CRPFDG | OTHER CONFIGURATIONS ▼ Huawei Enjoy 90 Pro Max 4G Dual SIM TD-LTE CN 512GB CHZ-AL00 | |
|---|---|---|
Construction | ||
| 181.85mm (7.16") | 163.3mm (6.43") | Height |
| 280mm (11.02") | 78mm (3.07") | Width |
| 7.52mm (0.3") | 7.98mm (0.31") | Depth |
| 181.85x280x7.52mm (7.16x11.02x0.3") | 163.3x78x7.98mm (6.43x3.07x0.31") | Dimension |
| نمای سه بعدی | ||
| 571gr (20.14oz) | 232gr (8.18oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2560x1600px | 1272x2756px | Display Resolution |
| 261x163mm (10.28x6.42") ~250PPI | 73x158mm (2.87x6.22") ~444PPI | Display Size |
| 12.09" | 6.84" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | HiSilicon KIRIN8000 4G Hi6290V110 | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Qualcomm Adreno 710 | Mali-G610MP4 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 512GB | Internal Memory |
| microSDHC | External Memory | |
| 8 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 10000mAh | 8500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v6.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility | |
| Slot | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2024 | March 2026 | Published On |


