OTHER CONFIGURATIONS ▼ ZTE Nubia Ivy 5G | OTHER CONFIGURATIONS ▼ Samsung Galaxy M14 4G 2024 Standard Edition | |
|---|---|---|
Construction | ||
| 166mm (6.54") | 168mm (6.61") | Height |
| 76mm (2.99") | 77.8mm (3.06") | Width |
| 8.6mm (0.34") | 8.8mm (0.35") | Depth |
| 166x76x8.6mm (6.54x2.99x0.34") | 168x77.8x8.8mm (6.61x3.06x0.35") | Dimension |
| نمای سه بعدی | ||
| 194gr (6.84oz) | 194gr (6.84oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2408px | 1080x2400px | Display Resolution |
| 69x153mm (2.72x6.02") ~402PPI | 71x156mm (2.8x6.14") ~392PPI | Display Size |
| 6.57" | 6.72" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 700 MT6833V/ZA | Qualcomm Snapdragon 680 SM6225 | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G57MP2 | Qualcomm Adreno 610 | GPU |
| 6GB | 4GB | Ram |
| 128GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4420mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.1 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41) | GSM 1800, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2024 | February 2024 | Published On |



