OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 5G Standard Edition Global Dual SIM TD-LTE 256GB NX724J | OTHER CONFIGURATIONS ▼ Xiaomi Poco F6 5G Standard Edition Global Dual SIM TD-LTE 256GB 24069PC21G | |
|---|---|---|
Construction | ||
| 170mm (6.69") | 160.5mm (6.32") | Height |
| 75.7mm (2.98") | 74.4mm (2.93") | Width |
| 7mm (0.28") | 7.8mm (0.31") | Depth |
| 170x75.7x7mm (6.69x2.98x0.28") | 160.5x74.4x7.8mm (6.32x2.93x0.31") | Dimension |
| نمای سه بعدی | ||
| 209gr (7.37oz) | 179gr (6.31oz) | Weight |
| Foldable | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1188x2790px | 1220x2712px | Display Resolution |
| 69x162mm (2.72x6.38") ~439PPI | 70x155mm (2.76x6.1") ~446PPI | Display Size |
| 6.9" | 6.67" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Qualcomm Snapdragon 8s Gen 3 SM8635 | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 3.01GHz | Processor |
| Qualcomm Adreno 644 | Qualcomm Adreno 735 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 256GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 15.9 Megapixel | 20.2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4310mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2024 | May 2024 | Published On |



