OTHER CONFIGURATIONS ▼ Vivo Vivo X200 5G Premium Edition Global Dual SIM TD-LTE V3 512GB V2415A | OTHER CONFIGURATIONS ▼ Xiaomi Redmi K80 Extreme Edition Premium 5G Dual SIM TD-LTE CN 256GB 25060RK16C / K80Ultr | |
|---|---|---|
Construction | ||
| 160.27mm (6.31") | 160.8mm (6.33") | Height |
| 74.81mm (2.95") | 77.93mm (3.07") | Width |
| 7.99mm (0.31") | 8.18mm (0.32") | Depth |
| 160.27x74.81x7.99mm (6.31x2.95x0.31") | 160.8x77.93x8.18mm (6.33x3.07x0.32") | Dimension |
| نمای سه بعدی | ||
| 197gr (6.95oz) | 219gr (7.72oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1260x2800px | 1280x2772px | Display Resolution |
| 70x155mm (2.76x6.1") ~460PPI | 73x158mm (2.87x6.22") ~447PPI | Display Size |
| 6.67" | 6.83" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 9400 MT6991 | MediaTek Dimensity 9400+ MT6991 | Chipset |
| 8 Cores @ 3.626GHz | 8 Cores @ 3.73GHz | Processor |
| Immortalis-G925MP12 | Immortalis-G720MP12 | GPU |
| 16GB | 16GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| Triple LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 19.7 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5800mAh | 7410mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.4 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2024 | June 2025 | Published On |



