OTHER CONFIGURATIONS ▼ Huawei Nova 15 4G Global Dual SIM TD-LTE 512GB PSN-LX9 / PSN-L29 | OTHER CONFIGURATIONS ▼ Vivo iQOO Z1 128GB 12GB RAM | |
|---|---|---|
Construction | ||
| 161.87mm (6.37") | 164mm (6.46") | Height |
| 75.5mm (2.97") | 75.5mm (2.97") | Width |
| 7.2mm (0.28") | 8.9mm (0.35") | Depth |
| 161.87x75.5x7.2mm (6.37x2.97x0.28") | 164x75.5x8.9mm (6.46x2.97x0.35") | Dimension |
| نمای سه بعدی | ||
| 196gr (6.91oz) | 195gr (6.88oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1084x2412px | 1080x2408px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 69x153mm (2.72x6.02") ~402PPI | Display Size |
| 6.69" | 6.57" | Display Diagonal |
| AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 12 (S) | Android OS, v10.0 | OS |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN8020 5G Hi62B0 | Mediatek MT6889Z Dimensity 1000+ | Chipset |
| 8 Cores @ 2.285GHz | 4 Cores @ 2.6GHz ARM Cortex-A77 & 4 Cores @ 2GHz ARM Cortex-A55 | Processor |
| HiSilicon Maleoon 920C | Mali-G77 MC9 | GPU |
| 12GB | 12GB | Ram |
| 512GB | 128GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 48 + 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 50.3 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 6000mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v6.0 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26), 1900+(25) CDMA 800(0), 1900 LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2026 | May 2020 | Published On |



