OTHER CONFIGURATIONS ▼ i-mobile 8500Discontinued | OTHER CONFIGURATIONS ▼ HTC DROID ERISDiscontinued | |
|---|---|---|
Construction | ||
| 112مليمتر (4.41") | 113mm (4.45") | Height |
| 56.5مليمتر (2.22") | 56mm (2.2") | Width |
| 14.9مليمتر (0.59") | 13mm (0.51") | Depth |
| 112x56.5x14.9مليمتر (4.41x2.22x0.59") | 113x56x13mm (4.45x2.2x0.51") | Dimension |
| نمای سه بعدی | ||
| 120gr (4.23oz) | Weight | |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480بكسل | 320x480px | Display Resolution |
| 46x68مليمتر (1.81x2.68") ~180PPI | 46x68mm (1.81x2.68") ~180PPI | Display Size |
| 3.2" | 3.2" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Trackball شاشة لمس سعوية | Navigation Joystick / Button Capacitive Touchscreen | Input |
| 8 ساعات | 3 hours, 30 minutes | Talk Time |
| 10 أيام, 10 ساعات | 15 days, 13 hours | Standby Time |
| Android OS, v2.1 | OS | |
| Available | Available | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 528MHz ARM11 | Processor | |
| GPU | ||
| 128ميغابايت | 288MB | Ram |
| 256ميغابايت | 512MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 1500میلي امبر | 1300mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | CDMA 800(0), 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | GPRS | |
| فئة 10 | EDGE | |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2010 | October 2009 | Published On |



