OTHER CONFIGURATIONS ▼  Honor 50 256GB | OTHER CONFIGURATIONS ▼  TCL 10 Pro T799H | |
|---|---|---|
Construction  | ||
| 160mm (6.3") | 158.5mm (6.24") | Height | 
| 73.8mm (2.91") | 72.4mm (2.85") | Width | 
| 7.7mm (0.3") | 9.2mm (0.36") | Depth | 
| 160x73.8x7.7mm (6.3x2.91x0.3") | 158.5x72.4x9.2mm (6.24x2.85x0.36") | Dimension | 
| نمای سه بعدی | ||
| 175gr (6.17oz) | 177gr (6.24oz) | Weight | 
| Candy Bar | Candy Bar | Form Factor | 
| Metal Frame | Material | |
| Colors | ||
Usability  | ||
| 1080x2340px | 1080x2340px | Display Resolution | 
| 70x152mm (2.76x5.98") ~392PPI | 69x150mm (2.72x5.91") ~398PPI | Display Size | 
| 6.57" | 6.47" | Display Diagonal | 
| 1B OLED | 16M AMOLED | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input | 
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 upgradable to v11.0 | Android OS, v10.0 | OS | 
| Java | ||
| Available | Available | Vibration | 
| Ringtone | ||
Hardware  | ||
| Qualcomm Snapdragon SDM 675 | Chipset | |
| 2.4GHz | 2 Cores @ 2GHz Qualcomm Kryo 460 & 6 Cores @ 1.7GHz Qualcomm Kryo 460 Silver | Processor | 
| Adreno 612 | GPU | |
| 8GB | 6GB | Ram | 
| 256GB | 128GB | Internal Memory | 
| External Memory | ||
| 108 + 8 Megapixel | 64 + 16 Megapixel | Camera Resolution | 
| LED | Dual LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 24 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 4300mAh | 4500mAh | Battery Capacity | 
| Non-removable Battery | Non-removable Battery | Battery Type | 
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi | 
| UPnP | ||
| NFC | NFC Market Dependent | NFC | 
| Type-C 2.0 | v2.0 Type-C 1.0  | USB | 
| v5.2 | v5.0 | Bluetooth | 
| Integrated GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | Network Compatibility | 
| 2x Nano | Nano | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS | 
| Available | Available | EDGE | 
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2020 | April 2020 | Published On | 



