OTHER CONFIGURATIONS ▼ Nokia X10 128GB 4GB RAM | OTHER CONFIGURATIONS ▼ Motorola One 5G Ace 64GB 4GB RAM | |
|---|---|---|
Construction | ||
| 168.9mm (6.65") | 166.1mm (6.54") | Height |
| 79.7mm (3.14") | 76.1mm (3") | Width |
| 9.1mm (0.36") | 9.9mm (0.39") | Depth |
| 168.9x79.7x9.1mm (6.65x3.14x0.36") | 166.1x76.1x9.9mm (6.54x3x0.39") | Dimension |
| نمای سه بعدی | ||
| 210gr (7.41oz) | 212gr (7.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Water-repellent coating | Material | |
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2400px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 70x156mm (2.76x6.14") ~393PPI | Display Size |
| 6.67" | 6.7" | Display Diagonal |
| IPS | LTPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v10.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm SM4350 Snapdragon 480 5G | Qualcomm SM7225 Snapdragon 750 5G | Chipset |
| 2 Cores @ 2GHz Qualcomm Kryo 680 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 680 Gold | 2 Cores @ 2.2GHz Qualcomm Kryo 570 & 6 Cores @ 1.8GHz Qualcomm Kryo 570 | Processor |
| Adreno 619 | Adreno 619 | GPU |
| 4GB | 4GB | Ram |
| 128GB | 64GB | Internal Memory |
| microSDXC | microSDXC | External Memory |
| 48 + 5 Megapixel | 48 + 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 8 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer | Other Functionalities |
| Mono | Mono | Speaker |
| 4470mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.0 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900 TDD-2500 (n41) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) FDD-600 (n71) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | Network Compatibility |
| Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2021 | January 2021 | Published On |



