OTHER CONFIGURATIONS ▼ Vivo V21 5G India 128GB | OTHER CONFIGURATIONS ▼ Honor 50 SE 256GB | |
|---|---|---|
Construction | ||
| 159.7mm (6.29") | 164.7mm (6.48") | Height |
| 73.9mm (2.91") | 75.6mm (2.98") | Width |
| 7.3mm (0.29") | 8mm (0.31") | Depth |
| 159.7x73.9x7.3mm (6.29x2.91x0.29") | 164.7x75.6x8mm (6.48x2.98x0.31") | Dimension |
| نمای سه بعدی | ||
| 176gr (6.21oz) | 191gr (6.74oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2388px | Display Resolution |
| 68x150mm (2.68x5.91") ~409PPI | 71x157mm (2.8x6.18") ~387PPI | Display Size |
| 6.44" | 6.78" | Display Diagonal |
| AMOLED | LTPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 800U 5G | Chipset | |
| 2 Cores @ 2.4GHz ARM Cortex-A76 & 6 Cores @ 2GHz ARM Cortex-A55 | 2 Cores @ 2.4GHz & 6 Cores @ 2GHz ARM Cortex-A55 | Processor |
| Mali-G57 MC3 | GPU | |
| 8GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDXC | External Memory | |
| 64 + 8 Megapixel | 108 + 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 44 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4000mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.1 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2021 | June 2021 | Published On |



