OTHER CONFIGURATIONS ▼ Vivo S9e 128GB | OTHER CONFIGURATIONS ▼ OnePlus Nord CE 5G Europe 256GBOnePlus Nord Core Edition 5G | |
|---|---|---|
Construction | ||
| 159.3mm (6.27") | 159.2mm (6.27") | Height |
| 74.3mm (2.93") | 73.5mm (2.89") | Width |
| 7.3mm (0.29") | 7.9mm (0.31") | Depth |
| 159.3x74.3x7.3mm (6.27x2.93x0.29") | 159.2x73.5x7.9mm (6.27x2.89x0.31") | Dimension |
| نمای سه بعدی | ||
| 168.8gr (5.95oz) | 170gr (6oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2400px | Display Resolution |
| 68x150mm (2.68x5.91") ~409PPI | 68x149mm (2.68x5.87") ~409PPI | Display Size |
| 6.44" | 6.43" | Display Diagonal |
| AMOLED | Fluid AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6875 Dimensity 820 5G | Qualcomm SM7225 Snapdragon 750 5G | Chipset |
| 4 Cores @ 2.6GHz ARM Cortex-A76 & 4 Cores @ 2GHz ARM Cortex-A55 | 2 Cores @ 2.2GHz Qualcomm Kryo 570 & 6 Cores @ 1.8GHz Qualcomm Kryo 570 | Processor |
| Mali-G57 MC5 | Adreno 619 | GPU |
| 8GB | 12GB | Ram |
| 128GB | 256GB | Internal Memory |
| External Memory | ||
| 64 + 8 Megapixel | 64 + 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4000mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 1.0 | Type-C 2.0 | USB |
| v5.0 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4), 700(28) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1700/2100(66) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TD-LTE 2500(41), 2300(40), 1900+(39) LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2021 | June 2021 | Published On |



