OTHER CONFIGURATIONS ▼  Nokia 5.4 NA 64GB 6GB RAMNokia 5.4 LATAM | OTHER CONFIGURATIONS ▼  Tecno Pouvoir 4 Pro 128GB | |
|---|---|---|
Construction  | ||
| 161mm (6.34") | 174.9mm (6.89") | Height | 
| 76mm (2.99") | 79.6mm (3.13") | Width | 
| 8.7mm (0.34") | 9.2mm (0.36") | Depth | 
| 161x76x8.7mm (6.34x2.99x0.34") | 174.9x79.6x9.2mm (6.89x3.13x0.36") | Dimension | 
| نمای سه بعدی | ||
| 181gr (6.38oz) | 196gr (6.91oz) | Weight | 
| Candy Bar | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 720x1560px | 720x1640px | Display Resolution | 
| 69x148mm (2.72x5.83") ~269PPI | 72x163mm (2.83x6.42") ~256PPI | Display Size | 
| 6.39" | 7.0" | Display Diagonal | 
| IPS | 16M IPS | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input | 
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 | Android OS, v10.0 | OS | 
| Java | ||
| Available | Available | Vibration | 
| Ringtone | ||
Hardware  | ||
| Qualcomm SM6115 Snapdragon 662 | MediaTek MT6762; Helio P22 | Chipset | 
| 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2GHz ARM Cortex-A53 | Processor | 
| Adreno 610 | PowerVR GE8320 | GPU | 
| 6GB | 6GB | Ram | 
| 64GB | 128GB | Internal Memory | 
| microSDXC | microSDXC | External Memory | 
| 48 + 5 Megapixel | 16 + 5 Megapixel | Camera Resolution | 
| LED | Quad LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | 16 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Other Functionalities | 
| Mono | Stereo | Speaker | 
| 4000mAh | 6000mAh | Battery Capacity | 
| Non-removable Battery | Non-removable Battery | Battery Type | 
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi | 
| UPnP | ||
| NFC Market Dependent | NFC | |
| Type-C 2.0 | v2.0 | USB | 
| v4.2 | v5.0 | Bluetooth | 
| Integrated GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM RDS  | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38)  | Network Compatibility | 
| Nano | 2x Nano | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS | 
| Available | Available | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2020 | July 2020 | Published On | 



