OTHER CONFIGURATIONS ▼ Samsung S5230W Star WiFiSamsung S5233W Star WiFiDiscontinued | OTHER CONFIGURATIONS ▼ Samsung S5233TSamsung Star TVDiscontinued | |
|---|---|---|
Construction | ||
| 104mm (4.09") | 106مليمتر (4.17") | Height |
| 53mm (2.09") | 53.5مليمتر (2.11") | Width |
| 11.9mm (0.47") | 11.9مليمتر (0.47") | Depth |
| 104x53x11.9mm (4.09x2.09x0.47") | 106x53.5x11.9مليمتر (4.17x2.11x0.47") | Dimension |
| نمای سه بعدی | ||
| 92gr (3.25oz) | 95غرام (3.35أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400px | 240x400بكسل | Display Resolution |
| 40x66mm (1.57x2.6") ~155PPI | 40x66مليمتر (1.57x2.6") ~155PPI | Display Size |
| 3.0" | 3.0" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 10 hours | 9 ساعات, 30 دقائق | Talk Time |
| 29 days, 4 hours | 26 أيام, 16 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 50MB | 84ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | مقياس السرعة | Other Functionalities |
| Mono | Mono | Speaker |
| 1000mAh | 1000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 12 | فئة 12 | GPRS |
| Class 12 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2009 | أغسطس 2009 | Published On |


