OTHER CONFIGURATIONS ▼ Gionee K6 6GB RAM | OTHER CONFIGURATIONS ▼ Nokia 5.4 NA 64GB 6GB RAM Dual SIMNokia 5.4 LATAM | |
|---|---|---|
Construction | ||
| 157.6mm (6.2") | 161mm (6.34") | Height |
| 75.9mm (2.99") | 76mm (2.99") | Width |
| 10.2mm (0.4") | 8.7mm (0.34") | Depth |
| 157.6x75.9x10.2mm (6.2x2.99x0.4") | 161x76x8.7mm (6.34x2.99x0.34") | Dimension |
| نمای سه بعدی | ||
| 192gr (6.77oz) | 181gr (6.38oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1560px | 720x1560px | Display Resolution |
| 66x143mm (2.6x5.63") ~277PPI | 69x148mm (2.72x5.83") ~269PPI | Display Size |
| 6.2" | 6.39" | Display Diagonal |
| 16M IPS | IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.1 | Android OS, v10.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6771; Helio P60 | Qualcomm SM6115 Snapdragon 662 | Chipset |
| 4 Cores @ 2GHz ARM Cortex-A73 & 4 Cores @ 2GHz ARM Cortex-A53 | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | Processor |
| Mali-G72MP3 | Adreno 610 | GPU |
| 6GB | 6GB | Ram |
| 128GB | 64GB | Internal Memory |
| microSDXC | microSDXC | External Memory |
| 16 + 2 Megapixel | 48 + 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4350mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC Market Dependent | NFC | |
| v2.0 | Type-C 2.0 | USB |
| v4.2 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800(0) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1700/2100(66) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2020 | December 2020 | Published On |



