OTHER CONFIGURATIONS ▼ Sony Ericsson HazelSony Ericsson Hazel GreenHeartDiscontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-806Discontinued | |
|---|---|---|
Construction | ||
| 102mm (4.02") | 118.5مليمتر (4.67") | Height |
| 49.5mm (1.95") | 59مليمتر (2.32") | Width |
| 16mm (0.63") | 12.2مليمتر (0.48") | Depth |
| 102x49.5x16mm (4.02x1.95x0.63") | 118.5x59x12.2مليمتر (4.67x2.32x0.48") | Dimension |
| نمای سه بعدی | ||
| 120gr (4.23oz) | 105غرام (3.7أوقية) | Weight |
| Slide | بسيط | Form Factor |
| Scratch-Resistant Glass Water Resistant | Material | |
| Colors | ||
Usability | ||
| 240x320px | 320x240بكسل | Display Resolution |
| 40x53mm (1.57x2.09") ~154PPI | 57x43مليمتر (2.24x1.69") ~143PPI | Display Size |
| 2.6" | 2.8" | Display Diagonal |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | QWERTY Keyboard شاشة لمس سعوية | Input |
| 4 hours, 10 minutes - 2G 3 hours, 20 minutes - 3G | 16 ساعات, 40 دقائق | Talk Time |
| 19 days, 13 hours - 2G 24 days, 12 hours - 3G | 30 أيام, 6 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 319MB | 80ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1000mAh | 850میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 12 | GPRS |
| Class 10 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2009 | يناير 2010 | Published On |



