OTHER CONFIGURATIONS ▼ HP iPAQ GlistenHP iPAQ K3 ObsidianDiscontinued | OTHER CONFIGURATIONS ▼ BLU Deejay T200Discontinued | |
|---|---|---|
Construction | ||
| 112.8mm (4.44") | 103مليمتر (4.06") | Height |
| 62.8mm (2.47") | 44مليمتر (1.73") | Width |
| 13.4mm (0.53") | 15مليمتر (0.59") | Depth |
| 112.8x62.8x13.4mm (4.44x2.47x0.53") | 103x44x15مليمتر (4.06x1.73x0.59") | Dimension |
| نمای سه بعدی | ||
| 132gr (4.66oz) | 83غرام (2.93أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 128x160بكسل | Display Resolution |
| 51x39mm (2.01x1.54") ~160PPI | 29x36مليمتر (1.14x1.42") ~116PPI | Display Size |
| 2.5" | 1.77" | Display Diagonal |
| 65k AMOLED | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 5 hours | 8 ساعات | Talk Time |
| 15 days | 24 أيام, 4 ساعات | Standby Time |
| Windows Mobile 6.5 | OS | |
| MIDP 2.1 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7200 | Chipset | |
| 528MHz ARM11 | Processor | |
| Adreno 130 | GPU | |
| 256MB | Ram | |
| 512MB | 10ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1590mAh | 800میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | 1.1 | USB |
| v2.0 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2009 | سبتمبر 2010 | Published On |



