OTHER CONFIGURATIONS ▼ Motorola Karma QA1Discontinued | OTHER CONFIGURATIONS ▼ Nokia X2-01Discontinued | |
|---|---|---|
Construction | ||
| 88mm (3.46") | 119.4مليمتر (4.7") | Height |
| 64mm (2.52") | 59.8مليمتر (2.35") | Width |
| 17.9mm (0.7") | 14.3مليمتر (0.56") | Depth |
| 88x64x17.9mm (3.46x2.52x0.7") | 119.4x59.8x14.3مليمتر (4.7x2.35x0.56") | Dimension |
| نمای سه بعدی | ||
| 141gr (4.97oz) | 107.5غرام (3.79أوقية) | Weight |
| Slide | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 320x240بكسل | Display Resolution |
| 51x39mm (2.01x1.54") ~160PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size |
| 2.5" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard | Input |
| 5 hours, 20 minutes - 2G 3 hours, 40 minutes - 3G | 4 ساعات, 30 دقائق | Talk Time |
| 14 days, 11 hours - 2G 13 days - 3G | 20 أيام | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.1 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 100MB | 55ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 0.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1170mAh | 1020میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | موجود | GPRS |
| Class 10 | فئة 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2009 | نوفمبر 2010 | Published On |



