OTHER CONFIGURATIONS ▼ Acer beTouch E101Acer E1Discontinued | OTHER CONFIGURATIONS ▼ Acer beTouch E120 US versionDiscontinued | |
|---|---|---|
Construction | ||
| 113mm (4.45") | 104.5مليمتر (4.11") | Height |
| 56mm (2.2") | 54مليمتر (2.13") | Width |
| 12.8mm (0.5") | 13.2مليمتر (0.52") | Depth |
| 113x56x12.8mm (4.45x2.2x0.5") | 104.5x54x13.2مليمتر (4.11x2.13x0.52") | Dimension |
| نمای سه بعدی | ||
| 118gr (4.16oz) | 105غرام (3.7أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400px | 240x320بكسل | Display Resolution |
| 42x70mm (1.65x2.76") ~146PPI | 43x57مليمتر (1.69x2.24") ~143PPI | Display Size |
| 3.2" | 2.8" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Rotating wheel Capacitive Touchscreen | Navigation Joystick / Button شاشة لمس سعوية | Input |
| 5 hours | 6 ساعات | Talk Time |
| 16 days, 16 hours | 25 أيام | Standby Time |
| Windows Mobile 6.5 | Android OS, v1.6 | OS |
| MIDP 2.0 | Available | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7225 Snapdragon S1 | Chipset | |
| 528MHz ARM11 | 416ميغاهيرتز | Processor |
| GPU | ||
| 256MB | 256ميغابايت | Ram |
| 512MB | 512ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة | Other Functionalities | |
| Mono | Mono | Speaker |
| 1140mAh | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 10 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2009 | يونيو 2010 | Published On |



