OTHER CONFIGURATIONS ▼ Mitac MIO Explora K75Discontinued | OTHER CONFIGURATIONS ▼ Alcatel Miss Sixty 2009Discontinued | |
|---|---|---|
Construction | ||
| 115.3mm (4.54") | 94.3مليمتر (3.71") | Height |
| 61.5mm (2.42") | 46.2مليمتر (1.82") | Width |
| 11.9mm (0.47") | 19.4مليمتر (0.76") | Depth |
| 115.3x61.5x11.9mm (4.54x2.42x0.47") | 94.3x46.2x19.4مليمتر (3.71x1.82x0.76") | Dimension |
| نمای سه بعدی | ||
| 115gr (4.06oz) | 85غرام (3أوقية) | Weight |
| Candy Bar | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400px | 128x160بكسل | Display Resolution |
| 46x77mm (1.81x3.03") ~133PPI | 29x36مليمتر (1.14x1.42") ~114PPI | Display Size |
| 3.5" | 1.8" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 4 hours, 30 minutes | 10 ساعات | Talk Time |
| 8 days, 8 hours | 16 أيام, 16 ساعات | Standby Time |
| Windows Mobile 6.1 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7201A | Chipset | |
| 528MHz ARM11 | Processor | |
| Adreno 130 | GPU | |
| 128MB | Ram | |
| 256MB | 10ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1000mAh | 750میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | فئة 10 | GPRS |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2009 | يونيو 2009 | Published On |



