OTHER CONFIGURATIONS ▼  Nokia N95 NAMDiscontinued  | OTHER CONFIGURATIONS ▼  Nokia E66 US versionDiscontinued  | |
|---|---|---|
Construction  | ||
| 99مليمتر (3.9") | 107.5mm (4.23") | Height | 
| 53مليمتر (2.09") | 49.5mm (1.95") | Width | 
| 21مليمتر (0.83") | 13.6mm (0.54") | Depth | 
| 99x53x21مليمتر (3.9x2.09x0.83") | 107.5x49.5x13.6mm (4.23x1.95x0.54") | Dimension | 
| نمای سه بعدی | ||
| 120غرام (4.23أوقية) | 121gr (4.27oz) | Weight | 
| 2-Way مرن | Slide | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320px | Display Resolution | 
| 43x57مليمتر (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI | Display Size | 
| 2.8" | 2.4" | Display Diagonal | 
| 16M TFT | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 6  ساعات, 30  دقائق - 2G  2 ساعات, 42 دقائق - 3G  | 7 hours, 30 minutes | Talk Time | 
| 9 أيام, 4  ساعات - 2G  8 أيام - 3G  | 11 days - 2G  14 days - 3G  | Standby Time | 
| Symbian v9.2 | Symbian v9.2 | OS | 
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | Available | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| 330ميغاهيرتز ARM11 | 369MHz ARM11 | Processor | 
| GPU | ||
| 64ميغابايت | 128MB | Ram | 
| 160ميغابايت | 110MB | Internal Memory | 
| microSD | microSD | External Memory | 
| 5 Megapixel | 3.15 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 0.3 Megapixel | Available | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Accelerometer | Other Functionalities | 
| Mono | Mono | Speaker | 
| 950میلي امبر | 1000mAh | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi | 
| UPnP | UPnP | |
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.0 | v2.0 | Bluetooth | 
| المتكامل GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | Infrared | Infrared | 
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | PTT | PTT | 
| HSCSD | HSCSD | |
| فئة 10 | Class 32 | GPRS | 
| فئة 32 | Class 32 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
80 / 100 Digital Trends  (الصفحة المصدر لم تعد متوفرة) | Reviews | |
| Price Range | ||
| سبتمبر 2006 | June 2008 | Published On | 


